Fee Structure
The following fees are currently levied:
S.No. | Fee Particulars | Primary | Secondary | Sr. Secondary |
1 | Admission Fee | Rs.15,000/- | Rs.15,000/- | Rs.5,000/- |
2 | Security Deposit | Rs.10,000/- | Rs.10,000/- | - |
3 | Tuition Fee | Rs.27,600/- | Rs.31,200/- | Rs.38,400/- |
4 | Term Fee | Rs.4,600/- | Rs.5,200/- | Rs.6,400/- |
5 | Other Fee | Rs.2,300/- | Rs.3,300/- | Rs.4,200/- |
Total | Rs.59,500/- | Rs.64,700/- | Rs.54,000/- |
*** Admission Fee & Security Deposit is applicable for New Admissions only.